Movie

ID Title Director Year Votes Rating Popularity Actions
10398 Double Jeopardy Bruce Beresford 1999 1045 6.491 17.511 Show
10400 The Hurricane Norman Jewison 1999 1182 7.4 16.223 Show
10402 Deuce Bigalow: Male Gigolo Mike Mitchell 1999 1141 5.925 33.786 Show
10908 Inferno John G. Avildsen 1999 230 6.113 14.711 Show
10951 Gorgeous Vincent Kok 1999 288 6.212 19.249 Show
11001 Blue Streak Les Mayfield 1999 1222 6.4 22.895 Show
11075 Audition Takashi Miike 1999 1203 7.083 39.413 Show
11353 Bowfinger Frank Oz 1999 699 6.154 12.699 Show
11355 Never Been Kissed Raja Gosnell 1999 1276 6.18 11.666 Show
11377 House on Haunted Hill William Malone 1999 709 5.58 13.239 Show
11601 Stir of Echoes David Koepp 1999 995 6.7 12.173 Show
11618 The Haunting Jan de Bont 1999 1145 5.4 17.856 Show
11622 Blast from the Past Hugh Wilson 1999 857 6.664 17.634 Show
12095 From Dusk Till Dawn 2: Texas Blood Money Scott Spiegel 1999 359 4.6 18.871 Show
12485 Candyman: Day of the Dead Turi Meyer 1999 179 4.676 13.232 Show
12594 Wishmaster 2: Evil Never Dies Jack Sholder 1999 200 5.448 22.639 Show
12596 Pushing Tin Mike Newell 1999 328 5.835 11.924 Show
13466 October Sky Joe Johnston 1999 995 7.63 14.179 Show
15400 Mickey's Once Upon a Christmas Bradley Raymond 1999 530 7.092 22.475 Show
16198 My Neighbors the Yamadas Isao Takahata 1999 395 6.982 14.987 Show