Movie

ID Title Director Year Votes Rating Popularity Actions
11439 The Ghost Writer Roman Polanski 2010 1857 6.819 13.066 Show
11442 Halloween: Resurrection Rick Rosenthal 2002 1028 4.663 31.059 Show
11446 Welcome to the Dollhouse Todd Solondz 1995 339 7.168 11.541 Show
11449 The Amityville Horror Stuart Rosenberg 1979 717 6.3 19.302 Show
11451 Herbie Fully Loaded Angela Robinson 2005 1985 5.665 33.634 Show
11452 National Lampoon's Van Wilder Walt Becker 2002 1566 5.998 21.055 Show
11453 Deuce Bigalow: European Gigolo Mike Bigelow 2005 757 5.207 27.011 Show
11456 Domestic Disturbance Harold Becker 2001 340 5.8 14.705 Show
11459 Sky High Mike Mitchell 2005 1984 6.238 25.629 Show
11460 Red Eye Wes Craven 2005 1565 6.342 16.06 Show
11469 Black Knight Gil Junger 2001 950 5.394 18.627 Show
11470 Jason X James Isaac 2002 1090 4.806 31.508 Show
11471 A Better Tomorrow John Woo 1986 380 7.461 12.149 Show
11474 The Warriors Walter Hill 1979 1722 7.68 18.346 Show
11495 Firestarter Mark L. Lester 1984 549 6.321 13.816 Show
11497 All Dogs Go to Heaven Don Bluth 1989 859 6.736 16.886 Show
11507 Body Double Brian De Palma 1984 579 6.738 16.328 Show
11508 Addams Family Reunion Dave Payne 1998 227 4.663 22.19 Show
11509 Silverado Lawrence Kasdan 1985 563 6.996 19.452 Show
11515 Goya's Ghosts Miloš Forman 2006 396 6.588 12.219 Show