Movie

ID Title Director Year Votes Rating Popularity Actions
326359 Frozen Fever Chris Buck 2015 1661 6.846 45.162 Show
12096 The Pink Panther Shawn Levy 2006 1660 5.835 23.828 Show
198375 The Garden of Words Makoto Shinkai 2013 1660 7.588 28.266 Show
245703 Midnight Special Jeff Nichols 2015 1660 6.234 13.585 Show
280996 Mr. Holmes Bill Condon 2015 1657 6.472 18.503 Show
58151 Fright Night Craig Gillespie 2011 1657 6.21 11.88 Show
505192 Shoplifters Hirokazu Kore-eda 2018 1655 7.867 14.052 Show
440161 The Sisters Brothers Jacques Audiard 2018 1654 6.826 12.385 Show
11395 The Santa Clause John Pasquin 1994 1652 6.417 43.983 Show
37233 The Firm Sydney Pollack 1993 1650 6.732 18.745 Show
253 Live and Let Die Guy Hamilton 1973 1650 6.466 20.771 Show
624 Easy Rider Dennis Hopper 1969 1650 7.082 14.907 Show
10025 Just My Luck Donald Petrie 2006 1650 6.091 16.584 Show
36593 Naked Gun 33⅓: The Final Insult Peter Segal 1994 1650 6.45 19.163 Show
484468 The Wolf's Call Antonin Baudry 2019 1649 7.574 12.719 Show
455 Bend It Like Beckham Gurinder Chadha 2002 1648 6.302 11.733 Show
241848 The Guest Adam Wingard 2014 1647 6.625 16.72 Show
243 High Fidelity Stephen Frears 2000 1646 7.141 12.237 Show
804 Roman Holiday William Wyler 1953 1645 7.897 17.259 Show
682 The Man with the Golden Gun Guy Hamilton 1974 1645 6.429 18.609 Show