Movie

ID Title Director Year Votes Rating Popularity Actions
506 Marnie Alfred Hitchcock 1964 900 7.184 14.915 Show
508 Love Actually Richard Curtis 2003 5662 7.098 27.496 Show
509 Notting Hill Roger Michell 1999 5164 7.257 21.697 Show
510 One Flew Over the Cuckoo's Nest Miloš Forman 1975 8958 8.428 28.801 Show
521 Dial M for Murder Alfred Hitchcock 1954 2099 8.027 14.838 Show
524 Casino Martin Scorsese 1995 4756 8.01 28.237 Show
525 The Blues Brothers John Landis 1980 3541 7.8 14.838 Show
526 Ladyhawke Richard Donner 1985 961 7.039 13.248 Show
530 A Grand Day Out Nick Park 1989 680 7.502 13.189 Show
531 The Wrong Trousers Nick Park 1993 781 7.72 14.51 Show
532 A Close Shave Nick Park 1995 642 7.53 11.708 Show
533 Wallace & Gromit: The Curse of the Were-Rabbit Nick Park 2005 2210 7.017 22.763 Show
534 Terminator Salvation McG 2009 5610 6.031 70.747 Show
535 Flashdance Adrian Lyne 1983 1206 6.5 13.337 Show
539 Psycho Alfred Hitchcock 1960 8567 8.444 38.665 Show
540 D.E.B.S. Angela Robinson 2004 446 6.363 15.362 Show
542 The Crime of Padre Amaro Carlos Carrera 2002 221 6.538 12.337 Show
544 There's Something About Mary Bobby Farrelly 1998 4310 6.574 20.82 Show
547 The Horse Whisperer Robert Redford 1998 959 6.883 13.538 Show
548 Rashomon Akira Kurosawa 1950 1749 8.1 13.835 Show