Movie

ID Title Director Year Votes Rating Popularity Actions
13249 Seraphim Falls David Von Ancken 2006 467 6.398 11.706 Show
13275 Annapolis Justin Lin 2006 383 6.543 36.08 Show
13285 Barbie Fairytopia: Mermaidia Walter P. Martishius 2006 572 6.8 52.992 Show
13355 Scooby-Doo! Pirates Ahoy! Chuck Sheetz 2006 221 7.645 21.83 Show
13689 Peaceful Warrior Victor Salva 2006 340 7.459 13.093 Show
13754 Tekkonkinkreet Michael Arias 2006 293 7.432 11.711 Show
13767 The Santa Clause 3: The Escape Clause Michael Lembeck 2006 861 5.451 43.717 Show
14069 The Girl Who Leapt Through Time Mamoru Hosoda 2006 1681 7.778 20.952 Show
14113 Zoom Peter Hewitt 2006 519 5.355 13.635 Show
14191 Aquamarine Elizabeth Allen Rosenbaum 2006 1284 6.342 24.255 Show
14194 Dhoom 2 Sanjay Gadhvi 2006 191 6.576 12.914 Show
14202 The Painted Veil John Curran 2006 982 7.251 12.784 Show
14208 The Librarian: Return to King Solomon's Mines Jonathan Frakes 2006 475 6.2 12.489 Show
14609 Ultimate Avengers: The Movie Curt Geda 2006 289 6.775 18.526 Show
14611 Ultimate Avengers 2: Rise of the Panther Dick Sebast 2006 240 6.704 17.104 Show
14620 The Butterfly Effect 2 John R. Leonetti 2006 764 4.935 16.596 Show
14624 The Ultimate Gift Michael O. Sajbel 2006 353 7.646 21.268 Show
14784 The Fall Tarsem Singh 2006 1053 7.605 12.02 Show
15213 Everyone's Hero Christopher Reeve 2006 237 5.833 13.316 Show
15255 Undisputed II: Last Man Standing Isaac Florentine 2006 621 7.304 82.461 Show