Movie

ID Title Director Year Votes Rating Popularity Actions
13078 The Babysitters David Ross 2007 357 5.923 28.86 Show
13161 Big Stan Rob Schneider 2007 705 6.496 23.316 Show
13168 Smiley Face Gregg Araki 2007 219 6 11.558 Show
13186 Wrong Turn 2: Dead End Joe Lynch 2007 1101 6.048 122.499 Show
13194 Highlander: The Search for Vengeance Yoshiaki Kawajiri 2007 97 7.387 19.048 Show
13195 Flawless Michael Radford 2007 414 6.556 11.826 Show
13250 Butterfly on a Wheel Mike Barker 2007 417 6.4 11.549 Show
13252 Cleaner Renny Harlin 2007 669 6.02 12.334 Show
13283 Barbie as the Island Princess Greg Richardson 2007 593 7.219 43.389 Show
13354 Chill Out, Scooby-Doo! Joe Sichta 2007 232 7.554 20.841 Show
13363 The Man from Earth Richard Schenkman 2007 1926 7.629 14.64 Show
13394 Shrek the Halls Gary Trousdale 2007 677 6.3 48.828 Show
13474 P2 Franck Khalfoun 2007 677 6.154 26.524 Show
13483 Awake Joby Harold 2007 1134 6.43 16.66 Show
13491 Arn: The Knight Templar Peter Flinth 2007 230 6.265 12.87 Show
13640 Superman: Doomsday Lauren Montgomery 2007 507 6.703 46.589 Show
13647 The Invincible Iron Man Frank Paur 2007 189 6.143 15.762 Show
13649 High School Musical 2 Kenny Ortega 2007 3373 6.528 33.527 Show
13680 The Game Plan Andy Fickman 2007 1701 6.432 52.345 Show
13885 Sweeney Todd: The Demon Barber of Fleet Street Tim Burton 2007 5145 7.202 24.79 Show