Movie

ID Title Director Year Votes Rating Popularity Actions
82881 Tangled Ever After Byron Howard 2012 913 7.147 34.217 Show
638597 Yes Day Miguel Arteta 2021 913 6.791 22.222 Show
581859 Da 5 Bloods Spike Lee 2020 913 6.561 11.941 Show
514439 Breakthrough Roxann Dawson 2019 913 7.66 37.811 Show
511322 The Good Liar Bill Condon 2019 911 6.718 12.394 Show
11639 The Dark Crystal Frank Oz 1982 911 7.131 14.495 Show
1273 TMNT Kevin Munroe 2007 911 6.097 20.068 Show
11812 The Sweetest Thing Roger Kumble 2002 911 5.473 14.614 Show
203835 Amityville: The Awakening Franck Khalfoun 2017 910 5.364 18.084 Show
787752 Fresh Mimi Cave 2022 910 6.962 28.19 Show
83 Open Water Chris Kentis 2003 909 5.508 14.345 Show
507569 The Seven Deadly Sins: Prisoners of the Sky Noriyuki Abe 2018 909 7.556 19.284 Show
46261 Don't Be Afraid of the Dark Troy Nixey 2010 908 5.728 16.966 Show
2623 An Officer and a Gentleman Taylor Hackford 1982 907 7 14.721 Show
1537 Changing Lanes Roger Michell 2002 907 6.223 13.328 Show
49022 Something Borrowed Luke Greenfield 2011 907 6.276 18.275 Show
58857 13 Assassins Takashi Miike 2010 906 7.284 32.901 Show
250734 Far from the Madding Crowd Thomas Vinterberg 2015 906 7.05 11.754 Show
301 Rio Bravo Howard Hawks 1959 906 7.9 19.287 Show
9344 Kids Larry Clark 1995 906 6.872 19.101 Show