Movie

ID Title Director Year Votes Rating Popularity Actions
795811 Wheel of Fortune and Fantasy Ryusuke Hamaguchi 2021 171 6.825 16.252 Show
41233 Step Up 3D Jon M. Chu 2010 1714 6.825 34.385 Show
238713 Spy Paul Feig 2015 5404 6.825 34.543 Show
370663 Below Her Mouth April Mullen 2017 1003 6.825 45.703 Show
500475 SuperFly Director X. 2018 317 6.825 19.755 Show
524216 The Mortuary Collection Ryan Spindell 2020 332 6.824 26.694 Show
8326 Holes Andrew Davis 2003 1131 6.824 15.36 Show
1824 50 First Dates Peter Segal 2004 6270 6.824 31.144 Show
548755 Percy Clark Johnson 2020 74 6.824 9.416 Show
2112 Payback Brian Helgeland 1999 1493 6.823 17.807 Show
602291 Intruder Sohn Won-pyung 2020 62 6.823 12.707 Show
597156 The Boys in the Band Joe Mantello 2020 368 6.822 9.694 Show
95 Armageddon Michael Bay 1998 6858 6.822 45.021 Show
514921 The Aeronauts Tom Harper 2019 900 6.822 15.458 Show
11013 Secretary Steven Shainberg 2002 1285 6.821 25.023 Show
14337 Primer Shane Carruth 2004 1798 6.821 12.54 Show
11774 Lemony Snicket's A Series of Unfortunate Events Brad Silberling 2004 4455 6.821 20.235 Show
2005 Sister Act Emile Ardolino 1992 2711 6.821 22.341 Show
664506 Another World Stéphane Brizé 2022 97 6.82 11.72 Show
1246 Rocky Balboa Sylvester Stallone 2006 2869 6.819 38.892 Show