Movie

ID Title Director Year Votes Rating Popularity Actions
26390 Brooklyn's Finest Antoine Fuqua 2010 770 6.301 12.391 Show
27022 The Sorcerer's Apprentice Jon Turteltaub 2010 4379 6.082 29.696 Show
27205 Inception Christopher Nolan 2010 32606 8.359 91.834 Show
27573 The Bounty Hunter Andy Tennant 2010 2489 5.839 12.631 Show
27576 Salt Phillip Noyce 2010 4801 6.388 45.958 Show
27578 The Expendables Sylvester Stallone 2010 6763 6.208 72.42 Show
27579 The American Anton Corbijn 2010 1142 5.928 20.419 Show
27581 The Other Guys Adam McKay 2010 3542 6.27 38.909 Show
27583 Greenberg Noah Baumbach 2010 442 5.877 14.673 Show
27584 High School John Stalberg Jr. 2010 122 5.705 20.523 Show
27585 Rabbit Hole John Cameron Mitchell 2010 495 6.706 15.022 Show
29427 The Crazies Breck Eisner 2010 1717 6.213 20.302 Show
30061 Justice League: Crisis on Two Earths Lauren Montgomery 2010 581 7.318 19.552 Show
30675 Planet Hulk Sam Liu 2010 397 7.018 26.53 Show
31867 Repo Men Miguel Sapochnik 2010 1633 6.305 15.703 Show
31967 Dante's Inferno: An Animated Epic Victor Cook 2010 421 6.937 24.157 Show
32657 Percy Jackson & the Olympians: The Lightning Thief Chris Columbus 2010 6571 6.201 91.327 Show
32823 Get Him to the Greek Nicholas Stoller 2010 1505 5.964 13.526 Show
32856 Valentine's Day Garry Marshall 2010 2751 5.897 20.421 Show
32916 Scooby-Doo! Abracadabra-Doo Tony Cervone 2010 200 7.765 16.035 Show