Movie

ID Title Director Year Votes Rating Popularity Actions
350640 Clean Sex María Conchita Díaz 2015 15 7.4 29.447 Show
411976 Novitiate Margaret Betts 2017 136 6.408 14.478 Show
922133 Amusia Marescotti Ruspoli 2022 0 0 22.137 Show
58553 Porno Marek Koterski 1990 32 7.406 16 Show
95608 The Only Living Boy in New York Marc Webb 2017 261 6.322 15.832 Show
1930 The Amazing Spider-Man Marc Webb 2012 15418 6.674 108.795 Show
19913 (500) Days of Summer Marc Webb 2009 8709 7.26 47.13 Show
102382 The Amazing Spider-Man 2 Marc Webb 2014 11467 6.481 98.433 Show
400928 Gifted Marc Webb 2017 4562 8.051 83.723 Show
632931 The Silence of the Marsh Marc Vigil 2019 205 5.317 9.673 Show
10426 Friday After Next Marcus Raboy 2002 325 6.243 13.57 Show
13207 Friday the 13th Marcus Nispel 2009 2156 5.752 50.137 Show
9373 The Texas Chainsaw Massacre Marcus Nispel 2003 2188 6.226 59.002 Show
1534 Pathfinder Marcus Nispel 2007 556 5.656 15.073 Show
37430 Conan the Barbarian Marcus Nispel 2011 1614 5.3 50.617 Show
831728 Snotty Boy Marcus H. Rosenmüller 2022 8 6.188 28.093 Show
21407 The Collector Marcus Dunstan 2009 1209 6.557 22.319 Show
839678 Unhuman Marcus Dunstan 2022 71 5.5 35.943 Show
134597 The Collection Marcus Dunstan 2012 845 6.28 14.984 Show
58235 Confessions of a Brazilian Call Girl Marcus Baldini 2011 377 6.342 14.644 Show