Movie

ID Title Director Year Votes Rating Popularity Actions
8967 The Tree of Life Terrence Malick 2011 2673 6.7 14.147 Show
10195 Thor Kenneth Branagh 2011 18975 6.8 101.273 Show
10316 The Ides of March George Clooney 2011 2125 6.668 11.754 Show
12445 Harry Potter and the Deathly Hallows: Part 2 David Yates 2011 17919 8.115 225.601 Show
17578 The Adventures of Tintin Steven Spielberg 2011 4731 6.866 27.645 Show
23047 Season of the Witch Dominic Sena 2011 2110 5.4 55.214 Show
23514 The Rum Diary Bruce Robinson 2011 1025 5.88 13.996 Show
23629 Sucker Punch Zack Snyder 2011 4115 6.144 50.571 Show
27582 The Mechanic Simon West 2011 2708 6.459 25.455 Show
37430 Conan the Barbarian Marcus Nispel 2011 1614 5.3 50.617 Show
37686 Super 8 J.J. Abrams 2011 5875 6.749 39.032 Show
37958 Immortals Tarsem Singh 2011 2187 5.924 22.593 Show
38050 The Adjustment Bureau George Nolfi 2011 3926 6.718 12.998 Show
38117 Beastly Daniel Barnz 2011 2544 6.319 13.812 Show
38317 Zookeeper Frank Coraci 2011 1422 5.421 24.289 Show
38319 Your Highness David Gordon Green 2011 1133 5.321 12.152 Show
38321 Priest Scott Stewart 2011 1936 5.749 21.3 Show
38322 Big Mommas: Like Father, Like Son John Whitesell 2011 1057 5.543 45.572 Show
38356 Transformers: Dark of the Moon Michael Bay 2011 7211 6.154 21.68 Show
38541 The Divide Xavier Gens 2011 540 5.899 12.436 Show