Movie

ID Title Director Year Votes Rating Popularity Actions
44943 Battle: Los Angeles Jonathan Liebesman 2011 3003 5.723 65.402 Show
57165 Wrath of the Titans Jonathan Liebesman 2012 3676 5.7 63.763 Show
98566 Teenage Mutant Ninja Turtles Jonathan Liebesman 2014 6046 5.892 96.624 Show
15196 Clue Jonathan Lynn 1985 1387 7.24 19.652 Show
2069 The Whole Nine Yards Jonathan Lynn 2000 1549 6.447 14.793 Show
10377 My Cousin Vinny Jonathan Lynn 1992 1206 7.5 15.278 Show
12778 Greedy Jonathan Lynn 1994 210 6.171 14.174 Show
296 Terminator 3: Rise of the Machines Jonathan Mostow 2003 5657 6.13 34.847 Show
2163 Breakdown Jonathan Mostow 1997 699 6.795 12.501 Show
3536 U-571 Jonathan Mostow 2000 989 6.451 13.287 Show
19959 Surrogates Jonathan Mostow 2009 2724 6.083 15.056 Show
227707 The Adventurer: The Curse of the Midas Box Jonathan Newman 2013 188 5.668 21.279 Show
17745 Camp Nowhere Jonathan Prince 1994 119 5.8 12.344 Show
209247 The Art of the Steal Jonathan Sobol 2013 465 6.149 17.878 Show
399790 Churchill Jonathan Teplitzky 2017 264 6.131 12.375 Show
141867 Power Rangers Samurai: Clash of the Red Rangers - The Movie Jonathan Tzachor 2011 77 7.331 11.559 Show
431112 Awakening the Zodiac Jonathan Wright 2017 104 5.12 14.599 Show
974213 Jolly Good Christmas Jonathan Wright 2022 6 6.8 23.022 Show
1028182 The Royal Nanny Jonathan Wright 2022 1 6 18.454 Show
1633 Fried Green Tomatoes Jon Avnet 1991 1103 7.679 18.006 Show