Movie

ID Title Director Year Votes Rating Popularity Actions
77930 Magic Mike Steven Soderbergh 2012 2612 6.1 30.602 Show
77953 The Campaign Jay Roach 2012 1494 5.811 14.047 Show
78049 The Scorpion King 3: Battle for Redemption Roel Reiné 2012 277 4.5 28.019 Show
78215 Into the White Petter Næss 2012 255 6.888 30.348 Show
79548 Gone Heitor Dhalia 2012 1010 6.199 13.317 Show
79694 The Apparition Todd Lincoln 2012 362 4.407 15.716 Show
80035 The Watch Akiva Schaffer 2012 2014 5.545 26.775 Show
80271 LOL Lisa Azuelos 2012 2471 6.1 14.393 Show
80278 The Impossible J. A. Bayona 2012 5578 7.363 27.524 Show
80280 [REC]³ Genesis Paco Plaza 2012 1244 5.209 26.147 Show
80321 Madagascar 3: Europe's Most Wanted Conrad Vernon 2012 5302 6.59 64.419 Show
80389 Get the Gringo Adrian Grünberg 2012 1391 6.537 24.115 Show
80585 Rock of Ages Adam Shankman 2012 1099 6.196 21.974 Show
81188 Rise of the Guardians Peter Ramsey 2012 5832 7.353 67.387 Show
81446 The Baytown Outlaws Barry Battles 2012 257 6.041 17.172 Show
81796 Lockout Stephen St. Leger 2012 1598 5.903 35.216 Show
82390 The Paperboy Lee Daniels 2012 637 5.584 25.432 Show
82505 House at the End of the Street Mark Tonderai 2012 1583 5.794 13.877 Show
82507 Sinister Scott Derrickson 2012 4639 6.851 38.667 Show
82525 Savages Oliver Stone 2012 1914 6.352 18.706 Show