Movie

ID Title Director Year Votes Rating Popularity Actions
463843 Sweetheart J.D. Dillard 2019 287 6.528 11.706 Show
423204 Angel Has Fallen Ric Roman Waugh 2019 2870 6.528 44.112 Show
537739 Can You Keep a Secret? Elise Duran 2019 755 6.529 13.519 Show
469274 Nicky Larson and the Cupid's Perfume Philippe Lacheau 2019 667 6.529 12.679 Show
773655 Death to 2020 Al Campbell 2020 590 6.529 10.276 Show
464052 Wonder Woman 1984 Patty Jenkins 2020 7205 6.53 98.992 Show
3049 Ace Ventura: Pet Detective Tom Shadyac 1994 4917 6.53 23.913 Show
445040 My Friend Dahmer Marc Meyers 2017 464 6.53 41.078 Show
877183 The Simpsons in Plusaversary David Silverman 2021 339 6.531 144.005 Show
623195 Falling Inn Love Roger Kumble 2019 1036 6.532 13.818 Show
16538 I Love You, Man John Hamburg 2009 1406 6.532 18.739 Show
9399 Lionheart Sheldon Lettich 1990 829 6.533 28.881 Show
743814 Serve the People Jang Cheol-soo 2022 15 6.533 9.617 Show
19742 Rodan Ishirō Honda 1956 123 6.533 11.815 Show
242546 Bayonetta: Bloody Fate Fuminori Kizaki 2013 75 6.533 32.172 Show
588 Silent Hill Christophe Gans 2006 3566 6.534 32.379 Show
97006 Temptation: Confessions of a Marriage Counselor Tyler Perry 2013 131 6.534 13.631 Show
10890 Stripes Ivan Reitman 1981 732 6.534 12.952 Show
473021 The Souvenir: Part II Joanna Hogg 2021 44 6.534 13.694 Show
6950 Outbreak Wolfgang Petersen 1995 1891 6.534 21.084 Show