Movie

ID Title Director Year Votes Rating Popularity Actions
258230 A Monster Calls J. A. Bayona 2016 2917 7.25 25.991 Show
77459 A Monster in Paris Bibo Bergeron 2011 1081 6.8 28.755 Show
792001 Amor bandido Daniel Werner 2021 102 6.7 19.736 Show
55 Amores Perros Alejandro González Iñárritu 2000 2130 7.617 32.058 Show
5078 Amori, letti e tradimenti Alfonso Brescia 1975 2 5.25 13.357 Show
241239 A Most Violent Year J.C. Chandor 2014 1232 6.595 16.595 Show
714195 A Mouthful of Air Amy Koppelman 2021 41 6.524 9.261 Show
16761 A Movie of Eggs Rodolfo Riva Palacio Alatriste 2006 251 7.697 25.276 Show
664469 Amsterdam David O. Russell 2022 314 6.1 502.405 Show
653615 Amulet Romola Garai 2020 96 5.443 19.132 Show
13803 Amusement John Simpson 2008 296 5.65 12.107 Show
922133 Amusia Marescotti Ruspoli 2022 0 0 22.137 Show
331781 Amy Asif Kapadia 2015 1057 7.586 19.031 Show
9360 Anaconda Luis Llosa 1997 2091 5.144 30.79 Show
14863 Anaconda 3: Offspring Don E. FauntLeRoy 2008 249 4.809 20.922 Show
11237 Anacondas: The Hunt for the Blood Orchid Dwight H. Little 2004 776 5.4 38.619 Show
19543 Anacondas: Trail of Blood Don E. FauntLeRoy 2009 234 4.818 24.889 Show
481891 An Affair: My Friend's Mom Kwak Yeong-geun 2017 3 5 11.971 Show
574883 An Affair to Die For Víctor García 2019 86 6.029 12.009 Show
882102 A Naija Christmas Kunle Afolayan 2021 41 6.8 15.51 Show