Movie

ID Title Director Year Votes Rating Popularity Actions
15 Citizen Kane Orson Welles 1941 4621 8.027 19.673 Show
28874 Summer Wars Mamoru Hosoda 2009 767 7.5 19.677 Show
76 Before Sunrise Richard Linklater 1995 3339 7.96 19.678 Show
497582 Enola Holmes Harry Bradbeer 2020 4902 7.33 196.853 Show
860425 Breathless Ettore D'Alessandro 2021 33 5.8 19.688 Show
818192 Ida Red John Swab 2021 46 6.152 19.693 Show
893338 Gatlopp: Hell of a Game Alberto Belli 2022 29 5.793 19.697 Show
399404 Darkest Hour Joe Wright 2017 4487 7.3 19.697 Show
407742 Sexy Night Report n. 2 Joe D'Amato 1978 12 6.083 19.701 Show
18975 The Adventures of Pinocchio Steve Barron 1996 200 5.325 19.701 Show
40084 Caligula and Messalina Bruno Mattei 1981 26 4 19.702 Show
2118 L.A. Confidential Curtis Hanson 1997 4080 7.781 19.703 Show
428292 Trinity Seven: Eternity Library & Alchemic Girl Hiroshi Nishikiori 2017 48 7.5 19.706 Show
681 Diamonds Are Forever Guy Hamilton 1971 1695 6.378 19.716 Show
334541 Manchester by the Sea Kenneth Lonergan 2016 5051 7.533 19.722 Show
241 Natural Born Killers Oliver Stone 1994 2868 7.075 19.736 Show
792001 Amor bandido Daniel Werner 2021 102 6.7 19.736 Show
307479 88 April Mullen 2015 81 5.13 19.739 Show
111969 Stuck in Love Josh Boone 2012 1716 7.383 19.743 Show
500475 SuperFly Director X. 2018 317 6.825 19.755 Show