Movie

ID Title Director Year Votes Rating Popularity Actions
12246 Mongol: The Rise of Genghis Khan Sergei Bodrov 2007 506 6.7 17.308 Show
693113 Midnight in the Switchgrass Randall Emmett 2021 296 6.1 17.308 Show
9007 Just Like Heaven Mark Waters 2005 1997 6.912 17.298 Show
693 Meet the Fockers Jay Roach 2004 4160 6.222 17.296 Show
758879 A Castle for Christmas Mary Lambert 2021 232 5.899 17.288 Show
623627 Seventeen Daniel Sánchez Arévalo 2019 151 7.255 17.287 Show
426426 Roma Alfonso Cuarón 2018 3513 7.669 17.284 Show
520466 Lake Placid: Legacy Darrell James Roodt 2018 113 5.239 17.277 Show
926762 Living with Chucky Kyra Elise Gardner 2022 4 5.5 172.734 Show
180894 Ninja: Shadow of a Tear Isaac Florentine 2013 292 6.6 17.27 Show
620725 Jexi Jon Lucas 2019 1008 6.887 17.27 Show
555850 The Holiday Calendar Bradley Walsh 2018 947 6.652 17.268 Show
9080 Spies Like Us John Landis 1985 507 6.2 17.265 Show
1272 Sunshine Danny Boyle 2007 3133 6.958 17.262 Show
48466 Scared Shrekless Raman Hui 2010 331 6.467 17.26 Show
804 Roman Holiday William Wyler 1953 1645 7.897 17.259 Show
11428 Sleepwalkers Mick Garris 1992 421 6.033 17.258 Show
314365 Spotlight Tom McCarthy 2015 7385 7.816 17.255 Show
642208 Supernova Harry Macqueen 2020 237 6.947 17.25 Show
149871 The Tale of The Princess Kaguya Isao Takahata 2013 1411 8.118 17.248 Show