Movie

ID Title Director Year Votes Rating Popularity Actions
300671 13 Hours: The Secret Soldiers of Benghazi Michael Bay 2016 2959 7.258 66.046 Show
829358 Queen of Spades Patrick White 2021 66 6.553 65.963 Show
38055 Megamind Tom McGrath 2010 5861 6.9 65.878 Show
9532 Final Destination James Wong 2000 4641 6.566 65.857 Show
11 Star Wars George Lucas 1977 17909 8.206 65.847 Show
839436 Dragon Fury Scott Jeffrey 2021 38 6 65.8 Show
481084 The Addams Family Conrad Vernon 2019 1892 6.648 65.764 Show
843906 Straight Outta Nowhere: Scooby-Doo! Meets Courage the Cowardly… Cecilia Aranovich 2021 329 8.026 65.76 Show
447362 Life in a Year Mitja Okorn 2020 1168 8.309 65.611 Show
527641 Five Feet Apart Justin Baldoni 2019 4946 8.313 65.586 Show
617708 La Llorona Jayro Bustamante 2019 278 6.432 65.577 Show
172385 Rio 2 Carlos Saldanha 2014 2940 6.482 65.417 Show
44943 Battle: Los Angeles Jonathan Liebesman 2011 3003 5.723 65.402 Show
2907 The Addams Family Barry Sonnenfeld 1991 3771 7.016 65.379 Show
297270 Tinker Bell and the Legend of the NeverBeast Steve Loter 2014 809 7.155 65.366 Show
339984 Miracles from Heaven Patricia Riggen 2016 1028 7.432 65.355 Show
483898 50 Greatest Harry Potter Moments Null 2011 64 7.75 65.315 Show
297761 Suicide Squad David Ayer 2016 19288 5.914 65.15 Show
577922 Tenet Christopher Nolan 2020 7738 7.209 65.045 Show
49530 In Time Andrew Niccol 2011 9912 6.955 65.026 Show