Movie

ID Title Director Year Votes Rating Popularity Actions
11395 The Santa Clause John Pasquin 1994 1652 6.417 43.983 Show
397415 Vengeance: A Love Story Johnny Martin 2017 233 5.571 46.083 Show
661950 Alone Johnny Martin 2020 137 5.912 15.78 Show
323368 Hangman Johnny Martin 2017 443 5.667 12.385 Show
801604 Shark: The Beginning Johnny Chae 2021 17 6.5 17.498 Show
9909 Dangerous Minds John N. Smith 1995 952 6.954 18.751 Show
950618 Sinister Stepsister John Murlowski 2022 20 6.675 44.72 Show
528985 Assimilate John Murlowski 2019 214 6.444 14.846 Show
13051 Max Payne John Moore 2008 1752 5.3 16.07 Show
806 The Omen John Moore 2006 884 5.553 22.331 Show
8007 Behind Enemy Lines John Moore 2001 1207 6.285 18.841 Show
11866 Flight of the Phoenix John Moore 2004 722 5.952 14.44 Show
47964 A Good Day to Die Hard John Moore 2013 5702 5.297 37.27 Show
340677 I.T. John Moore 2016 542 5.415 13.394 Show
9387 Conan the Barbarian John Milius 1982 2025 6.776 23.921 Show
1880 Red Dawn John Milius 1984 610 6.3 17.671 Show
522927 The Forgiven John Michael McDonagh 2022 61 5.951 11.192 Show
106 Predator John McTiernan 1987 6609 7.488 67.387 Show
913 The Thomas Crown Affair John McTiernan 1999 969 6.706 11.967 Show
562 Die Hard John McTiernan 1988 9459 7.752 44.505 Show