Movie

ID Title Director Year Votes Rating Popularity Actions
10715 Looney Tunes: Back in Action Joe Dante 2003 1273 6.39 23.709 Show
11845 Intimacy Patrice Chéreau 2000 440 6.39 17.383 Show
574060 Gunpowder Milkshake Navot Papushado 2021 717 6.389 59.129 Show
11128 Ladder 49 Jay Russell 2004 652 6.388 12.515 Show
13417 Kronk's New Groove Saul Blinkoff 2005 1076 6.388 22.109 Show
27576 Salt Phillip Noyce 2010 4801 6.388 45.958 Show
20662 Robin Hood Ridley Scott 2010 3978 6.388 43.575 Show
214 Saw III Darren Lynn Bousman 2006 3690 6.388 47.831 Show
2294 Jay and Silent Bob Strike Back Kevin Smith 2001 1274 6.388 13.18 Show
894169 Vendetta Jared Cohn 2022 181 6.387 121.54 Show
72105 Ted Seth MacFarlane 2012 10930 6.387 84.052 Show
76170 The Wolverine James Mangold 2013 8483 6.387 11.592 Show
75 Mars Attacks! Tim Burton 1996 4699 6.387 22.996 Show
522406 Flashback Christopher MacBride 2020 219 6.386 25.659 Show
333484 The Magnificent Seven Antoine Fuqua 2016 5243 6.386 49.203 Show
753926 Toys of Terror Nicholas Verso 2021 13 6.385 22.695 Show
397722 Thoroughbreds Cory Finley 2018 959 6.385 13.191 Show
576004 Porno Keola Racela 2019 251 6.384 43.486 Show
18269 Lady and the Tramp II: Scamp's Adventure Darrell Rooney 2001 1087 6.384 20.087 Show
580532 Crisis Nicholas Jarecki 2021 229 6.384 30.343 Show