Movie

ID Title Director Year Votes Rating Popularity Actions
426249 Lords of Chaos Jonas Åkerlund 2018 333 6.733 12.58 Show
535356 Elisa & Marcela Isabel Coixet 2019 333 7.341 11.962 Show
415010 Ravenous Robin Aubert 2017 332 5.81 14.887 Show
524216 The Mortuary Collection Ryan Spindell 2020 332 6.824 26.694 Show
12500 American Ninja Sam Firstenberg 1985 332 5.935 14.784 Show
3134 Baise-moi Virginie Despentes 2000 331 4.754 24.834 Show
11194 Touching the Void Kevin Macdonald 2003 331 7.538 12.915 Show
15392 Crossroads Walter Hill 1986 331 7.304 11.799 Show
48466 Scared Shrekless Raman Hui 2010 331 6.467 17.26 Show
365045 Heidi Alain Gsponer 2015 331 7.11 12.41 Show
520901 Doom: Annihilation Tony Giglio 2019 331 4.902 19.454 Show
530254 The Witch: Part 1. The Subversion Park Hoon-jung 2018 331 7.804 27.658 Show
632632 Given Hikaru Yamaguchi 2020 331 8.3 40.142 Show
19004 The Land Before Time III: The Time of the Great Giving Roy Allen Smith 1995 330 6.214 11.864 Show
12609 Help! I'm a Fish Stefan Fjeldmark 2001 330 6.698 12.479 Show
11577 Pat Garrett & Billy the Kid Sam Peckinpah 1973 330 7.218 12.516 Show
52505 The Other Woman Don Roos 2009 330 6.186 11.918 Show
143049 Adult World Scott Coffey 2013 330 6.079 17.384 Show
347754 Curve Iain Softley 2015 330 5.821 28.306 Show
11773 Village of the Damned Wolf Rilla 1960 330 7.211 12.04 Show