Movie

ID Title Director Year Votes Rating Popularity Actions
10934 Under the Tuscan Sun Audrey Wells 2003 711 6.841 17.072 Show
145220 Muppets Most Wanted James Bobin 2014 711 6.309 15.356 Show
10649 The Enforcer James Fargo 1976 712 6.787 13.974 Show
104755 The Lords of Salem Rob Zombie 2012 712 5.455 12.602 Show
51162 Winnie the Pooh Stephen J. Anderson 2011 713 6.9 19.048 Show
55341 Jeepers Creepers 3 Victor Salva 2017 713 4.915 99.709 Show
1678 Godzilla Ishirō Honda 1954 713 7.6 17.021 Show
505954 T-34 Alexey Sidorov 2018 713 7.103 10.093 Show
11649 Masters of the Universe Gary Goddard 1987 713 5.698 13.86 Show
2313 Prime Ben Younger 2005 714 5.915 12.331 Show
5375 Fred Claus David Dobkin 2007 714 5.757 18.075 Show
34433 Dragon Ball Z: Broly – The Legendary Super Saiyan Shigeyasu Yamauchi 1993 714 7.263 154.463 Show
10142 Casualties of War Brian De Palma 1989 714 7.139 17.625 Show
913290 Barbarian Zach Cregger 2022 715 6.962 268.254 Show
1705 Battle for the Planet of the Apes J. Lee Thompson 1973 715 5.7 14.218 Show
11046 Where Eagles Dare Brian G. Hutton 1968 715 7.559 18.579 Show
76589 Justice League: Doom Lauren Montgomery 2012 715 7.4 35.525 Show
10650 Sudden Impact Clint Eastwood 1983 716 6.55 12.499 Show
11449 The Amityville Horror Stuart Rosenberg 1979 717 6.3 19.302 Show
10772 Django Sergio Corbucci 1966 717 7.2 21.716 Show