Movie

ID Title Director Year Votes Rating Popularity Actions
194 Amélie Jean-Pierre Jeunet 2001 10076 7.904 26.266 Show
902 The City of Lost Children Jean-Pierre Jeunet 1995 863 7.326 14.024 Show
8078 Alien Resurrection Jean-Pierre Jeunet 1997 4023 6.124 21.753 Show
665828 Bigbug Jean-Pierre Jeunet 2022 291 5.229 10.449 Show
11673 Cyrano de Bergerac Jean-Paul Rappeneau 1990 620 7.36 12.545 Show
606236 Family Swap Jean-Patrick Benes 2021 112 5.929 11.073 Show
9651 Supergirl Jeannot Szwarc 1984 483 5.491 14.108 Show
579 Jaws 2 Jeannot Szwarc 1978 1557 5.942 16.633 Show
13764 Santa Claus: The Movie Jeannot Szwarc 1985 205 6.3 15.547 Show
16535 Titanic Jean Negulesco 1953 90 6.456 13.997 Show
10353 The Visitors II: The Corridors of Time Jean-Marie Poiré 1998 864 6 11.959 Show
11687 The Visitors Jean-Marie Poiré 1993 1640 7.108 11.961 Show
303991 Demolition Jean-Marc Vallée 2016 1813 6.751 13.374 Show
18320 The Young Victoria Jean-Marc Vallée 2009 896 7.221 13.137 Show
152532 Dallas Buyers Club Jean-Marc Vallée 2013 7579 7.934 21.62 Show
228970 Wild Jean-Marc Vallée 2014 2146 7 15.06 Show
112160 Sexual Chronicles of a French Family Jean-Marc Barr 2012 228 4.8 31.087 Show
2786 Pierrot le Fou Jean-Luc Godard 1965 701 7.451 14.343 Show
269 Breathless Jean-Luc Godard 1960 1466 7.621 12.316 Show
72898 The Seven Deadly Sins Jean-Luc Godard 1962 13 5.7 11.601 Show