Movie

ID Title Director Year Votes Rating Popularity Actions
810 Shrek the Third Chris Miller 2007 7677 6.271 103.264 Show
1250 Ghost Rider Mark Steven Johnson 2007 5072 5.525 44.512 Show
1265 Bridge to Terabithia Gábor Csupó 2007 4028 7.27 45.695 Show
1267 Meet the Robinsons Stephen J. Anderson 2007 2365 6.886 44.814 Show
1268 Mr. Bean's Holiday Steve Bendelack 2007 2430 6.33 24.155 Show
1271 300 Zack Snyder 2007 12100 7.165 40.382 Show
1272 Sunshine Danny Boyle 2007 3133 6.958 17.262 Show
1273 TMNT Kevin Munroe 2007 911 6.097 20.068 Show
1407 La Vie en Rose Olivier Dahan 2007 1372 7.458 12.179 Show
1534 Pathfinder Marcus Nispel 2007 556 5.656 15.073 Show
1562 28 Weeks Later Juan Carlos Fresnadillo 2007 3560 6.581 51.61 Show
1571 Live Free or Die Hard Len Wiseman 2007 5024 6.59 32.369 Show
1620 Hitman Xavier Gens 2007 2783 6.082 26.61 Show
1646 Freedom Writers Richard LaGravenese 2007 1877 7.925 30.702 Show
1683 The Reaping Stephen Hopkins 2007 679 5.672 16.569 Show
1691 Hostel: Part II Eli Roth 2007 1675 5.824 42.117 Show
1738 Next Lee Tamahori 2007 2515 6.023 21.186 Show
1858 Transformers Michael Bay 2007 9705 6.746 16.741 Show
1931 Stomp the Yard Sylvain White 2007 349 6.911 42.125 Show
1949 Zodiac David Fincher 2007 8827 7.509 34.126 Show