Movie

ID Title Director Year Votes Rating Popularity Actions
823855 I Am All Girls Donovan Marsh 2021 230 6.722 22.968 Show
53985 Mutant Pumpkins from Outer Space Peter Ramsey 2009 229 5.8 14.072 Show
24163 As Tears Go By Wong Kar-wai 1988 229 7 12.24 Show
206192 Perfect Sisters Stanley M. Brooks 2014 229 5.8 17.333 Show
580532 Crisis Nicholas Jarecki 2021 229 6.384 30.343 Show
709629 War of Likes María Ripoll 2021 229 7.766 18.788 Show
728118 Quo Vadis, Aida? Jasmila Žbanić 2021 229 7.624 12.9 Show
17941 Hush Jonathan Darby 1998 228 5.708 13.729 Show
523931 Megalodon James Thomas 2018 228 5.625 66.074 Show
112160 Sexual Chronicles of a French Family Jean-Marc Barr 2012 228 4.8 31.087 Show
9460 Black Mask Daniel Lee Yan-Kong 1996 228 6.211 12.195 Show
424998 The Case for Christ Jon Gunn 2017 228 6.871 40.884 Show
432836 Memoir of a Murderer Won Shin-yeon 2017 228 7.399 11.966 Show
14424 Sex and Death 101 Daniel Waters 2007 227 6.097 13.112 Show
21448 Mickey's Magical Christmas: Snowed in at the House of Mouse Burny Mattinson 2001 227 6.9 25.39 Show
11508 Addams Family Reunion Dave Payne 1998 227 4.663 22.19 Show
38939 Tales from the Crypt Freddie Francis 1972 227 6.907 15.276 Show
3064 Chances Are Emile Ardolino 1989 227 6.7 11.988 Show
12705 Smokey and the Bandit II Hal Needham 1980 227 5.606 11.794 Show
13203 Son in Law Steve Rash 1993 227 6.009 13.901 Show