Movie

ID Title Director Year Votes Rating Popularity Actions
4964 Knocked Up Judd Apatow 2007 3428 6.24 15.621 Show
4982 American Gangster Ridley Scott 2007 4582 7.579 23.859 Show
5123 August Rush Kirsten Sheridan 2007 2412 7.396 23.878 Show
5174 Rush Hour 3 Brett Ratner 2007 2620 6.4 52.957 Show
5176 3:10 to Yuma James Mangold 2007 2976 7.186 19.433 Show
5375 Fred Claus David Dobkin 2007 714 5.757 18.075 Show
5393 Happily N'Ever After Paul Bolger 2007 370 4.922 12.717 Show
5559 Bee Movie Steve Hickner 2007 4191 5.998 50.763 Show
5876 The Mist Frank Darabont 2007 4208 6.872 28.368 Show
5915 Into the Wild Sean Penn 2007 8530 7.813 21.685 Show
6023 P.S. I Love You Richard LaGravenese 2007 2993 7.187 20.463 Show
6145 Fracture Gregory Hoblit 2007 3360 7.274 24.94 Show
6477 Alvin and the Chipmunks Tim Hill 2007 3854 5.805 47.905 Show
6479 I Am Legend Francis Lawrence 2007 13771 7.192 59.156 Show
6537 The Orphanage J. A. Bayona 2007 2483 7.228 34.53 Show
6538 Charlie Wilson's War Mike Nichols 2007 1216 6.557 11.759 Show
6575 Walk Hard: The Dewey Cox Story Jake Kasdan 2007 552 6.563 13.507 Show
6589 Underdog Frederik Du Chau 2007 591 5.409 14.069 Show
6615 Lars and the Real Girl Craig Gillespie 2007 1483 7.15 15.785 Show
6637 National Treasure: Book of Secrets Jon Turteltaub 2007 4438 6.296 28.642 Show