Movie

ID Title Director Year Votes Rating Popularity Actions
137321 Winter's Tale Akiva Goldsman 2014 1203 6.263 12.838 Show
69668 Dream House Jim Sheridan 2011 1203 6.135 12.69 Show
11075 Audition Takashi Miike 1999 1203 7.083 39.413 Show
9035 Slither James Gunn 2006 1204 6.486 17.53 Show
9293 John Tucker Must Die Betty Thomas 2006 1205 6.156 11.646 Show
9647 Scrooged Richard Donner 1988 1206 6.804 14.994 Show
535 Flashdance Adrian Lyne 1983 1206 6.5 13.337 Show
157370 Kill Your Darlings John Krokidas 2013 1206 7.104 13.212 Show
9986 Charlotte's Web Gary Winick 2006 1206 6.2 18.654 Show
10377 My Cousin Vinny Jonathan Lynn 1992 1206 7.5 15.278 Show
6073 The Mexican Gore Verbinski 2001 1207 5.885 15.287 Show
11260 Meet Dave Brian Robbins 2008 1207 5.275 14.879 Show
8007 Behind Enemy Lines John Moore 2001 1207 6.285 18.841 Show
713 The Piano Jane Campion 1993 1208 7.403 13.257 Show
21407 The Collector Marcus Dunstan 2009 1209 6.557 22.319 Show
1391 Y Tu Mamá También Alfonso Cuarón 2001 1209 7.414 25.46 Show
504562 Motherless Brooklyn Edward Norton 2019 1210 6.71 13.032 Show
451945 BPM (Beats per Minute) Robin Campillo 2017 1210 7.738 12.585 Show
175 The Big Blue Luc Besson 1988 1212 7.459 14.743 Show
146301 Paranormal Activity: The Ghost Dimension Gregory Plotkin 2015 1212 5.264 22.129 Show