Movie

ID Title Director Year Votes Rating Popularity Actions
653740 Assassins Ryan White 2021 16 6.719 17.815 Show
121856 Assassin's Creed Justin Kurzel 2016 6997 5.427 28.821 Show
8978 Assault on Precinct 13 Jean-François Richet 2005 891 6.1 14.407 Show
184125 Assault on Wall Street Uwe Boll 2013 397 5.843 21.058 Show
528985 Assimilate John Murlowski 2019 214 6.444 14.846 Show
3111 A Star Is Born George Cukor 1954 239 7.142 14.699 Show
19610 A Star Is Born Frank Pierson 1976 180 6.017 13.677 Show
332562 A Star Is Born Bradley Cooper 2018 10523 7.511 64.649 Show
943000 A Stasi Comedy Leander Haußmann 2022 8 6.1 95.922 Show
24163 As Tears Go By Wong Kar-wai 1988 229 7 12.24 Show
9929 Asterix and Cleopatra René Goscinny 1968 778 6.952 12.83 Show
9642 Asterix and the Vikings Stefan Fjeldmark 2006 586 6.123 12.402 Show
2395 Astérix at the Olympic Games Thomas Langmann 2008 1664 5.178 14.193 Show
99770 Asterix & Obelix: God Save Britannia Laurent Tirard 2012 1100 5.102 12.092 Show
2899 Asterix & Obelix: Mission Cleopatra Alain Chabat 2002 2828 7.354 19.912 Show
9564 Asterix & Obelix Take on Caesar Claude Zidi 1999 1568 5.969 15.407 Show
643215 Asterix & Obelix: The Middle Kingdom Guillaume Canet 2023 0 0 7.263 Show
11047 Asterix the Gaul Ray Goossens 1967 577 6.393 14.183 Show
170522 Asterix: The Mansions of the Gods Alexandre Astier 2014 1131 6.816 14.637 Show
527729 Asterix: The Secret of the Magic Potion Alexandre Astier 2018 1008 6.901 18.51 Show