Movie

ID Title Director Year Votes Rating Popularity Actions
11878 Yojimbo Akira Kurosawa 1961 1126 8.1 15.94 Show
11870 Big Fat Liar Shawn Levy 2002 702 5.85 12.827 Show
11868 Dracula Terence Fisher 1958 462 7.284 11.814 Show
11867 Barb Wire David Hogan 1996 314 4 13.075 Show
11866 Flight of the Phoenix John Moore 2004 722 5.952 14.44 Show
11864 Enemy Mine Wolfgang Petersen 1985 779 6.945 13.839 Show
11863 Jade William Friedkin 1995 199 5.4 11.578 Show
11862 Father of the Bride Part II Charles Shyer 1995 609 6.219 11.746 Show
11852 The Hot Chick Tom Brady 2002 1679 6.339 53.384 Show
11850 Invasion of the Body Snatchers Philip Kaufman 1978 819 7.212 15.155 Show
11849 Dungeons & Dragons Courtney Solomon 2000 484 4.29 11.619 Show
11848 Animal Farm John Halas 1954 381 6.9 13.744 Show
11846 Father of the Bride Charles Shyer 1991 1119 6.445 11.786 Show
11845 Intimacy Patrice Chéreau 2000 440 6.39 17.383 Show
11843 The Return of the Pink Panther Blake Edwards 1975 460 6.8 11.67 Show
11838 Ju-on: The Grudge Takashi Shimizu 2002 626 6.714 19.166 Show
11837 Watership Down Martin Rosen 1978 508 7.204 12.381 Show
11836 The SpongeBob SquarePants Movie Mark Osborne 2004 2398 6.98 73.469 Show
11835 Death Sentence James Wan 2007 895 6.656 15.753 Show
11832 Babette's Feast Gabriel Axel 1987 302 7.2 12.512 Show