Movie

ID Title Director Year Votes Rating Popularity Actions
11208 Wicker Park Paul McGuigan 2004 570 6.86 11.761 Show
11205 Wheels on Meals Sammo Hung 1984 299 6.955 16.791 Show
11202 Patton Franklin J. Schaffner 1970 871 7.502 13.075 Show
11199 Wild Hogs Walt Becker 2007 1976 5.944 19.368 Show
11198 City Hunter Wong Jing 1993 296 6.52 21.304 Show
11194 Touching the Void Kevin Macdonald 2003 331 7.538 12.915 Show
11188 Ring of the Nibelungs Uli Edel 2004 109 6.252 11.609 Show
11187 Child's Play 3 Jack Bender 1991 1256 5.861 96.798 Show
11186 Child's Play 2 John Lafia 1990 1461 6.221 104.189 Show
11178 My Sassy Girl Kwak Jae-yong 2001 458 7.495 17.852 Show
11177 Mask Peter Bogdanovich 1985 348 7.102 13.302 Show
11172 Music and Lyrics Marc Lawrence 2007 1456 6.395 12.47 Show
11171 Mysterious Skin Gregg Araki 2004 774 7.548 21.451 Show
11167 Peeping Tom Michael Powell 1960 619 7.467 13.159 Show
11165 Tora! Tora! Tora! Richard Fleischer 1970 420 7.145 13.449 Show
11159 Secrets & Lies Mike Leigh 1996 486 7.6 12.225 Show
11158 Honey, I Blew Up the Kid Randal Kleiser 1992 974 5.2 13.906 Show
11156 Coco Before Chanel Anne Fontaine 2009 794 6.936 12.35 Show
11153 National Lampoon's Vacation Harold Ramis 1983 1239 7.095 34.578 Show
11152 The Ruins Carter Smith 2008 934 5.899 21.678 Show