Movie

ID Title Director Year Votes Rating Popularity Actions
10768 Omen III: The Final Conflict Graham Baker 1981 433 5.763 12.122 Show
10764 Quantum of Solace Marc Forster 2008 6845 6.305 33.94 Show
10761 Made of Honor Paul Weiland 2008 1444 6.429 15.672 Show
10760 Sydney White Joe Nussbaum 2007 917 6.5 14.149 Show
10757 Kabhi Khushi Kabhie Gham Karan Johar 2001 446 7.825 11.645 Show
10756 The Haunted Mansion Rob Minkoff 2003 1702 5.626 20.914 Show
10753 Police Story 2 Jackie Chan 1988 400 6.988 14.393 Show
10750 Toy Soldiers Daniel Petrie Jr. 1991 255 6.4 12.101 Show
10747 The Outlaw Josey Wales Clint Eastwood 1976 923 7.511 15.7 Show
10735 What a Girl Wants Dennie Gordon 2003 1420 6.229 16.367 Show
10734 Escape from Alcatraz Don Siegel 1979 2300 7.542 23.801 Show
10730 King Kong John Guillermin 1976 687 6.198 17.064 Show
10727 Darkness Falls Jonathan Liebesman 2003 477 5.54 16.677 Show
10726 American Psycho II: All American Girl Morgan J. Freeman 2002 315 4.562 17.236 Show
10719 Elf Jon Favreau 2003 3333 6.6 36.737 Show
10718 Torque Joseph Kahn 2004 450 5.142 21.757 Show
10715 Looney Tunes: Back in Action Joe Dante 2003 1273 6.39 23.709 Show
10714 The Jungle Book Stephen Sommers 1994 395 5.947 15.962 Show
10708 Daddy Day Care Steve Carr 2003 1823 5.878 19.535 Show
10706 Mimic 2 Jean de Segonzac 2001 170 5.344 13.389 Show