Movie

ID Title Director Year Votes Rating Popularity Actions
2059 National Treasure Jon Turteltaub 2004 5444 6.589 28.558 Show
2062 Ratatouille Brad Bird 2007 14543 7.788 134.911 Show
2064 While You Were Sleeping Jon Turteltaub 1995 1421 6.939 17.234 Show
2067 Mission to Mars Brian De Palma 2000 1179 6 15.543 Show
2069 The Whole Nine Yards Jonathan Lynn 2000 1549 6.447 14.793 Show
2082 Halloween Rob Zombie 2007 1935 6.203 75.154 Show
2085 Romeo Must Die Andrzej Bartkowiak 2000 973 6.19 21.488 Show
2099 Raw Deal John Irvin 1986 638 5.795 15.441 Show
2100 The Last Castle Rod Lurie 2001 1011 7.1 14.285 Show
2103 Solaris Steven Soderbergh 2002 1095 5.909 11.602 Show
2105 American Pie Paul Weitz 1999 6695 6.545 68.759 Show
2108 The Breakfast Club John Hughes 1985 7013 7.764 21.057 Show
2109 Rush Hour Brett Ratner 1998 3916 6.98 43.186 Show
2110 Wasabi Gérard Krawczyk 2001 1048 6.604 16.477 Show
2112 Payback Brian Helgeland 1999 1493 6.823 17.807 Show
2114 Final Fantasy: The Spirits Within Hironobu Sakaguchi 2001 1241 6.174 14.873 Show
2116 Out of Time Carl Franklin 2003 944 6.3 12.618 Show
2118 L.A. Confidential Curtis Hanson 1997 4080 7.781 19.703 Show
2119 Days of Thunder Tony Scott 1990 1188 6.337 15.927 Show
2122 The Whole Ten Yards Howard Deutch 2004 801 5.699 11.633 Show