Movie

ID Title Director Year Votes Rating Popularity Actions
9954 The Covenant Renny Harlin 2006 861 5.527 14.724 Show
9952 Rescue Dawn Werner Herzog 2006 1012 6.926 11.598 Show
9948 The Fox and the Hound 2 Jim Kammerud 2006 566 6.038 48.576 Show
9947 Elektra Rob Bowman 2005 2063 5.008 19.972 Show
9946 End of Days Peter Hyams 1999 1510 6.01 22.035 Show
9945 Vampires John Carpenter 1998 1003 6.32 14.598 Show
9944 The Pelican Brief Alan J. Pakula 1993 1257 6.58 16.436 Show
9932 Analyze That Harold Ramis 2002 1029 5.78 14.473 Show
9929 Asterix and Cleopatra René Goscinny 1968 778 6.952 12.83 Show
9928 Robots Chris Wedge 2005 3934 6.4 36.606 Show
9923 Domino Tony Scott 2005 1057 5.956 13.546 Show
9922 The Postman Kevin Costner 1997 874 6.216 12.506 Show
9920 Ultraviolet Kurt Wimmer 2006 1330 5.161 13.502 Show
9919 How to Lose a Guy in 10 Days Donald Petrie 2003 3203 6.718 18.397 Show
9918 Glory Road James Gartner 2006 615 7.434 14.164 Show
9917 Waist Deep Vondie Curtis-Hall 2006 221 6.586 12.306 Show
9913 The Skeleton Key Iain Softley 2005 1754 6.6 14.555 Show
9912 The World's Fastest Indian Roger Donaldson 2005 574 7.613 12.003 Show
9909 Dangerous Minds John N. Smith 1995 952 6.954 18.751 Show
9907 Barnyard Steve Oedekerk 2006 894 5.8 24.107 Show