Movie

ID Title Director Year Votes Rating Popularity Actions
9906 The Ant Bully John A. Davis 2006 1173 5.71 28.778 Show
9904 The Wild Steve 'Spaz' Williams 2006 889 5.534 41.606 Show
9903 The Hoax Lasse Hallström 2007 171 6.251 12.862 Show
9902 Wrong Turn Rob Schmidt 2003 2157 6.335 102.132 Show
9900 Grandma's Boy Nicholaus Goossen 2006 528 6.563 12.16 Show
9896 Rat Race Jerry Zucker 2001 1501 6.2 15.319 Show
9894 The Cable Guy Ben Stiller 1996 1990 5.94 13.827 Show
9893 Sleepover Joe Nussbaum 2004 411 6.006 15.888 Show
9890 The Stepford Wives Frank Oz 2004 1125 5.69 12.158 Show
9889 Shallow Hal Bobby Farrelly 2001 2496 6.148 22.714 Show
9886 Johnny Mnemonic Robert Longo 1995 1098 5.734 14.577 Show
9884 Collateral Damage Andrew Davis 2002 1171 5.738 17.343 Show
9880 The Princess Diaries Garry Marshall 2001 4301 6.933 89.643 Show
9879 Striptease Andrew Bergman 1996 905 5.579 15.778 Show
9877 Urban Legend Jamie Blanks 1998 1071 5.677 12.083 Show
9876 Stop! Or My Mom Will Shoot Roger Spottiswoode 1992 852 5.296 13.881 Show
9874 Cobra George P. Cosmatos 1986 1411 6.028 30.741 Show
9871 Ginger Snaps John Fawcett 2000 683 6.826 19.33 Show
9870 Forgetting Sarah Marshall Nicholas Stoller 2008 2931 6.473 18.288 Show
9869 Patriot Games Phillip Noyce 1992 1323 6.676 16.66 Show