Movie

ID Title Director Year Votes Rating Popularity Actions
5052 Topkapi Jules Dassin 1964 145 6.583 13.913 Show
5038 Vicky Cristina Barcelona Woody Allen 2008 3253 6.793 16.015 Show
4995 Boogie Nights Paul Thomas Anderson 1997 2634 7.6 17.939 Show
4982 American Gangster Ridley Scott 2007 4582 7.579 23.859 Show
4978 An American Tail Don Bluth 1986 1130 6.72 12.892 Show
4977 Paprika Satoshi Kon 2006 1795 7.789 29.103 Show
4970 Gothika Mathieu Kassovitz 2003 1904 6.052 18.285 Show
4964 Knocked Up Judd Apatow 2007 3428 6.24 15.621 Show
4961 Mimic Guillermo del Toro 1997 865 6 20.841 Show
4958 The Legend of Bagger Vance Robert Redford 2000 756 6.523 12.274 Show
4951 10 Things I Hate About You Gil Junger 1999 6777 7.55 37.963 Show
4946 The Swimming Pool Jacques Deray 1969 360 7 14.213 Show
4944 Burn After Reading Joel Coen 2008 3937 6.619 14.125 Show
4935 Howl's Moving Castle Hayao Miyazaki 2004 7747 8.4 83.647 Show
4929 Hang 'em High Ted Post 1968 603 6.836 12.209 Show
4922 The Curious Case of Benjamin Button David Fincher 2008 11134 7.571 41.537 Show
4916 Guilty as Sin Sidney Lumet 1993 96 5.656 11.676 Show
4912 Confessions of a Dangerous Mind George Clooney 2002 964 6.731 11.877 Show
4909 The Day of the Jackal Fred Zinnemann 1973 429 7.516 11.843 Show
4858 The Invasion Oliver Hirschbiegel 2007 1237 5.958 19.434 Show