Movie

ID Title Director Year Votes Rating Popularity Actions
4474 My Super Ex-Girlfriend Ivan Reitman 2006 1237 5.047 13.142 Show
4464 Seabiscuit Gary Ross 2003 694 7.021 13.444 Show
4442 The Brothers Grimm Terry Gilliam 2005 2389 5.775 18.28 Show
4441 Candy Neil Armfield 2006 518 7.148 12.6 Show
4437 2010 Peter Hyams 1984 770 6.656 16.635 Show
4421 G.I. Jane Ridley Scott 1997 1397 6.4 21.229 Show
4413 The Brave One Neil Jordan 2007 802 6.535 13.075 Show
4380 Shall We Dance? Peter Chelsom 2004 1034 6.367 13.571 Show
4379 Monster-in-Law Robert Luketic 2005 1421 6.204 15.42 Show
4349 The Kingdom Peter Berg 2007 1352 6.663 14.814 Show
4348 Pride & Prejudice Joe Wright 2005 6819 8.093 46.365 Show
4347 Atonement Joe Wright 2007 3529 7.655 19.584 Show
4327 Charlie's Angels McG 2000 3628 5.822 23.637 Show
4291 Kikujiro Takeshi Kitano 1999 375 7.563 12.656 Show
4283 Primeval Michael Katleman 2007 298 6.102 21.887 Show
4258 Scary Movie 5 Malcolm D. Lee 2013 2419 4.834 76.147 Show
4257 Scary Movie 4 David Zucker 2006 2734 5.494 53.372 Show
4256 Scary Movie 3 David Zucker 2003 3442 5.987 56.883 Show
4255 The Party at Kitty and Stud's Morton M. Lewis 1970 51 3.1 28.904 Show
4248 Scary Movie 2 Keenen Ivory Wayans 2001 3892 5.775 77.146 Show