Movie

ID Title Director Year Votes Rating Popularity Actions
3512 Under Siege 2: Dark Territory Geoff Murphy 1995 702 5.828 19.845 Show
3509 A Scanner Darkly Richard Linklater 2006 1449 6.806 13.504 Show
3489 88 Minutes Jon Avnet 2008 914 5.7 12.227 Show
3432 Mr. Brooks Bruce A. Evans 2007 1444 6.896 12.29 Show
3293 Pirates of Silicon Valley Martyn Burke 1999 435 7.059 13.59 Show
3176 Battle Royale Kinji Fukasaku 2000 2816 7.297 18.137 Show
3175 Barry Lyndon Stanley Kubrick 1975 2318 7.998 14.294 Show
3172 Bandits Barry Levinson 2001 826 6.263 12.508 Show
3170 Bambi David Hand 1942 4887 7 71.607 Show
3134 Baise-moi Virginie Despentes 2000 331 4.754 24.834 Show
3131 Gangs of New York Martin Scorsese 2002 5700 7.316 24.506 Show
3116 Midnight Cowboy John Schlesinger 1969 1061 7.52 11.876 Show
3114 The Searchers John Ford 1956 1113 7.75 15.959 Show
3111 A Star Is Born George Cukor 1954 239 7.142 14.699 Show
3110 Shane George Stevens 1953 481 7.453 12.4 Show
3109 The Quiet Man John Ford 1952 405 7.337 13.908 Show
3093 Basic Instinct 2 Michael Caton-Jones 2006 623 5.083 26.845 Show
3090 The Treasure of the Sierra Madre John Huston 1948 939 8.022 12.93 Show
3089 Red River Howard Hawks 1948 405 7.402 11.781 Show
3088 My Darling Clementine John Ford 1946 311 7.452 12.895 Show