Movie

ID Title Director Year Votes Rating Popularity Actions
2163 Breakdown Jonathan Mostow 1997 699 6.795 12.501 Show
2157 Lost in Space Stephen Hopkins 1998 1036 5.361 17.196 Show
2155 Reindeer Games John Frankenheimer 2000 531 5.638 11.675 Show
2149 Body of Evidence Uli Edel 1993 246 4.931 12.882 Show
2142 Cop Land James Mangold 1997 1243 6.78 20.465 Show
2140 Kiss of the Dragon Chris Nahon 2001 969 6.808 22.539 Show
2135 The Time Machine Simon Wells 2002 1897 6.193 22.074 Show
2134 The Time Machine George Pal 1960 643 7.381 16.161 Show
2133 The Perfect Storm Wolfgang Petersen 2000 1872 6.403 16.997 Show
2124 Color of Night Richard Rush 1994 469 5.737 17.374 Show
2123 Me, Myself & Irene Bobby Farrelly 2000 3244 6.571 31.061 Show
2122 The Whole Ten Yards Howard Deutch 2004 801 5.699 11.633 Show
2119 Days of Thunder Tony Scott 1990 1188 6.337 15.927 Show
2118 L.A. Confidential Curtis Hanson 1997 4080 7.781 19.703 Show
2116 Out of Time Carl Franklin 2003 944 6.3 12.618 Show
2114 Final Fantasy: The Spirits Within Hironobu Sakaguchi 2001 1241 6.174 14.873 Show
2112 Payback Brian Helgeland 1999 1493 6.823 17.807 Show
2110 Wasabi Gérard Krawczyk 2001 1048 6.604 16.477 Show
2109 Rush Hour Brett Ratner 1998 3916 6.98 43.186 Show
2108 The Breakfast Club John Hughes 1985 7013 7.764 21.057 Show