Movie

ID Title Director Year Votes Rating Popularity Actions
620 Ghostbusters Ivan Reitman 1984 7629 7.464 26.954 Show
655 Paris, Texas Wim Wenders 1984 1356 8.111 16.113 Show
841 Dune David Lynch 1984 2342 6.234 31.987 Show
927 Gremlins Joe Dante 1984 5453 7.082 30.461 Show
1788 Footloose Herbert Ross 1984 1695 6.652 13.825 Show
1880 Red Dawn John Milius 1984 610 6.3 17.671 Show
1884 The Ewok Adventure John Korty 1984 263 5.975 13.18 Show
1885 The Karate Kid John G. Avildsen 1984 3474 7.17 33.701 Show
2619 Splash Ron Howard 1984 1114 6.3 14.504 Show
4437 2010 Peter Hyams 1984 770 6.656 16.635 Show
8764 Top Secret! Jerry Zucker 1984 929 7.1 13.737 Show
8833 Double Trouble Enzo Barboni 1984 438 6.898 11.843 Show
9326 Romancing the Stone Robert Zemeckis 1984 1501 6.7 22.254 Show
9336 Police Academy Hugh Wilson 1984 2199 6.629 30.15 Show
9610 Conan the Destroyer Richard Fleischer 1984 1229 6.081 18.224 Show
9651 Supergirl Jeannot Szwarc 1984 483 5.491 14.108 Show
9730 Friday the 13th: The Final Chapter Joseph Zito 1984 1038 6.112 41.331 Show
10823 Children of the Corn Fritz Kiersch 1984 813 5.709 20.199 Show
11002 Greystoke: The Legend of Tarzan, Lord of the Apes Hugh Hudson 1984 392 6.335 11.535 Show
11031 This Is Spinal Tap Rob Reiner 1984 1155 7.477 11.648 Show