Movie

ID Title Director Year Votes Rating Popularity Actions
1907 The Beach Danny Boyle 2000 3784 6.453 20.244 Show
1904 Memoirs of a Geisha Rob Marshall 2005 2542 7.672 21.784 Show
1903 Vanilla Sky Cameron Crowe 2001 3466 6.8 17.043 Show
1902 Open Your Eyes Alejandro Amenábar 1997 824 7.458 14.13 Show
1900 Traffic Steven Soderbergh 2000 1758 7.059 19.62 Show
1895 Star Wars: Episode III - Revenge of the Sith George Lucas 2005 11918 7.39 34.709 Show
1894 Star Wars: Episode II - Attack of the Clones George Lucas 2002 11503 6.542 31.93 Show
1893 Star Wars: Episode I - The Phantom Menace George Lucas 1999 12683 6.518 30.103 Show
1892 Return of the Jedi Richard Marquand 1983 13460 7.898 25.498 Show
1891 The Empire Strikes Back Irvin Kershner 1980 14751 8.392 26.003 Show
1887 Marie Antoinette Sofia Coppola 2006 2299 6.656 19.668 Show
1885 The Karate Kid John G. Avildsen 1984 3474 7.17 33.701 Show
1884 The Ewok Adventure John Korty 1984 263 5.975 13.18 Show
1883 Malcolm X Spike Lee 1992 1335 7.523 15.126 Show
1880 Red Dawn John Milius 1984 610 6.3 17.671 Show
1879 Guess Who's Coming to Dinner Stanley Kramer 1967 671 7.635 11.636 Show
1878 Fear and Loathing in Las Vegas Terry Gilliam 1998 3944 7.227 24.282 Show
1865 Pirates of the Caribbean: On Stranger Tides Rob Marshall 2011 12416 6.5 132.768 Show
1858 Transformers Michael Bay 2007 9705 6.746 16.741 Show
1857 The Transformers: The Movie Nelson Shin 1986 405 7.165 17.518 Show