Movie

ID Title Director Year Votes Rating Popularity Actions
446663 Andre the Giant Jason Hehir 2018 112 7.321 11.849 Show
377263 Frantz François Ozon 2016 599 7.417 11.847 Show
2017 No Good Deed Bob Rafelson 2002 144 5.417 11.844 Show
245891 John Wick Chad Stahelski 2014 16280 7.38 118.436 Show
53172 Henry's Crime Malcolm Venville 2010 277 5.768 11.843 Show
4909 The Day of the Jackal Fred Zinnemann 1973 429 7.516 11.843 Show
8833 Double Trouble Enzo Barboni 1984 438 6.898 11.843 Show
9616 The Order Brian Helgeland 2003 292 5.69 11.842 Show
56906 Husk Brett Simmons 2011 269 5.874 11.842 Show
496096 A Woman With No Filter Luis Eduardo Reyes 2018 137 7.843 11.842 Show
122044 Offender Ron Scalpello 2012 86 7.012 11.841 Show
13813 Defiance Edward Zwick 2008 1498 6.818 11.84 Show
103269 Superman vs. The Elite Michael Chang 2012 322 6.924 11.84 Show
55787 Water for Elephants Francis Lawrence 2011 2286 6.947 11.838 Show
246860 Clouds of Sils Maria Olivier Assayas 2014 653 6.648 11.836 Show
57431 The Sitter David Gordon Green 2011 792 5.563 11.835 Show
480823 Dirt Alex Ranarivelo 2018 61 6.3 11.835 Show
538604 The After Party Ian Edelman 2018 179 6.24 11.834 Show
13160 Over Her Dead Body Jeff Lowell 2008 398 5.531 11.833 Show
49046 All Quiet on the Western Front Edward Berger 2022 812 7.837 1183.135 Show