Movie

ID Title Director Year Votes Rating Popularity Actions
968 Dog Day Afternoon Sidney Lumet 1975 2413 7.814 13.768 Show
967 Spartacus Stanley Kubrick 1960 1750 7.553 44.401 Show
966 The Magnificent Seven John Sturges 1960 1458 7.542 25.408 Show
963 The Maltese Falcon John Huston 1941 1323 7.763 13.358 Show
961 The General Buster Keaton 1926 942 8.02 14.276 Show
957 Spaceballs Mel Brooks 1987 2467 6.838 16.542 Show
956 Mission: Impossible III J.J. Abrams 2006 5621 6.704 29.01 Show
955 Mission: Impossible II John Woo 2000 5535 6.109 25.361 Show
954 Mission: Impossible Brian De Palma 1996 7360 6.95 27.735 Show
953 Madagascar Eric Darnell 2005 9455 6.875 84.242 Show
950 Ice Age: The Meltdown Carlos Saldanha 2006 8570 6.677 77.091 Show
949 Heat Michael Mann 1995 5857 7.897 37.802 Show
948 Halloween John Carpenter 1978 4543 7.573 49.527 Show
947 Lawrence of Arabia David Lean 1962 2425 7.982 23.424 Show
944 Lethal Weapon 4 Richard Donner 1998 2209 6.584 22.108 Show
943 Lethal Weapon 3 Richard Donner 1992 2417 6.696 20.473 Show
942 Lethal Weapon 2 Richard Donner 1989 2864 6.998 25.458 Show
941 Lethal Weapon Richard Donner 1987 3834 7.27 23.797 Show
938 For a Few Dollars More Sergio Leone 1965 3261 8.036 20.194 Show
936 The Pink Panther Blake Edwards 1963 812 6.933 18.456 Show