Movie

ID Title Director Year Votes Rating Popularity Actions
13803 Amusement John Simpson 2008 296 5.65 12.107 Show
653615 Amulet Romola Garai 2020 96 5.443 19.132 Show
664469 Amsterdam David O. Russell 2022 314 6.1 502.405 Show
16761 A Movie of Eggs Rodolfo Riva Palacio Alatriste 2006 251 7.697 25.276 Show
714195 A Mouthful of Air Amy Koppelman 2021 41 6.524 9.261 Show
241239 A Most Violent Year J.C. Chandor 2014 1232 6.595 16.595 Show
5078 Amori, letti e tradimenti Alfonso Brescia 1975 2 5.25 13.357 Show
55 Amores Perros Alejandro González Iñárritu 2000 2130 7.617 32.058 Show
792001 Amor bandido Daniel Werner 2021 102 6.7 19.736 Show
77459 A Monster in Paris Bibo Bergeron 2011 1081 6.8 28.755 Show
258230 A Monster Calls J. A. Bayona 2016 2917 7.25 25.991 Show
15859 A Moment to Remember John H. Lee 2004 249 7.805 15.468 Show
613860 A Model Kidnapping Damián Romay 2019 50 5.9 15.413 Show
568467 Ammonite Francis Lee 2020 408 7.081 14.217 Show
203835 Amityville: The Awakening Franck Khalfoun 2017 910 5.364 18.084 Show
16235 Amityville II: The Possession Damiano Damiani 1982 276 5.755 18.875 Show
885110 Amina Izu Ojukwu 2021 120 6.475 76.938 Show
188161 A Million Ways to Die in the West Seth MacFarlane 2014 3571 5.997 19.836 Show
499566 A Million Little Pieces Sam Taylor-Johnson 2019 71 6.31 10.919 Show
286532 A Merry Friggin' Christmas Tristram Shapeero 2014 184 5.2 18.037 Show