Movie

ID Title Director Year Votes Rating Popularity Actions
13702 A Dirty Shame John Waters 2004 230 5.393 28.331 Show
390845 A Delicious Flight Choi Sang-hoon 2015 53 4.1 55.352 Show
235271 Addicted Bille Woodruff 2014 314 5.8 27.257 Show
2758 Addams Family Values Barry Sonnenfeld 1993 2423 6.915 68.339 Show
11508 Addams Family Reunion Dave Payne 1998 227 4.663 22.19 Show
864116 A Day to Die Wes Miller 2022 160 6.063 69.826 Show
419704 Ad Astra James Gray 2019 5661 6.095 17.033 Show
138376 A Dark Truth Damian Lee 2012 88 5.528 12.357 Show
409297 A Dark Song Liam Gavin 2017 379 6.206 15.947 Show
412157 A Dark Place Simon Fellows 2019 165 5.997 14.447 Show
978436 Adanis: Kutsal Kavga Emir Khalilzadeh 2022 11 5.545 108.302 Show
48231 A Dangerous Method David Cronenberg 2011 1789 6.343 11.61 Show
340837 A Cure for Wellness Gore Verbinski 2017 3376 6.306 21.354 Show
445954 Acts of Vengeance Isaac Florentine 2017 471 5.898 27.619 Show
75674 Act of Valor Mike McCoy 2012 963 6.467 18.278 Show
4688 Across the Universe Julie Taymor 2007 1162 7.145 14.26 Show
464502 Acrimony Tyler Perry 2018 339 6.765 19.263 Show
996771 A Country Christmas Harmony Edmund Entin 2022 2 5.5 43.253 Show
348668 A Conspiracy of Faith Hans Petter Moland 2016 460 7.004 12.435 Show
532 A Close Shave Nick Park 1995 642 7.53 11.708 Show