Movie

ID Title Director Year Votes Rating Popularity Actions
13187 A Charlie Brown Christmas Bill Melendez 1965 523 7.707 12.969 Show
3780 Red Beard Akira Kurosawa 1965 257 8.093 12.257 Show
938 For a Few Dollars More Sergio Leone 1965 3261 8.036 20.194 Show
15121 The Sound of Music Robert Wise 1965 2737 7.707 19.798 Show
2428 The Greatest Story Ever Told David Lean 1965 140 6.418 14.659 Show
25866 The Sucker Gérard Oury 1965 536 7.396 12.051 Show
2786 Pierrot le Fou Jean-Luc Godard 1965 701 7.451 14.343 Show
5052 Topkapi Jules Dassin 1964 145 6.583 13.913 Show
11113 My Fair Lady George Cukor 1964 1057 7.576 13.975 Show
13382 Rudolph the Red-Nosed Reindeer Larry Roemer 1964 436 7.3 25.701 Show
14433 Zulu Cy Endfield 1964 410 7.4 13.479 Show
16672 Woman in the Dunes Hiroshi Teshigahara 1964 308 8.274 11.695 Show
391 A Fistful of Dollars Sergio Leone 1964 3472 7.879 22.307 Show
30959 Kwaidan Masaki Kobayashi 1964 283 7.8 29.222 Show
433 Mary Poppins Robert Stevenson 1964 4088 7.565 33.657 Show
506 Marnie Alfred Hitchcock 1964 900 7.184 14.915 Show
658 Goldfinger Guy Hamilton 1964 2988 7.346 28.122 Show
935 Dr. Strangelove or: How I Learned to Stop Worrying and Love the… Stanley Kubrick 1964 4709 8.141 21.574 Show
1682 Mothra vs. Godzilla Ishirō Honda 1964 212 7.1 12.453 Show
4727 Le Gendarme de Saint-Tropez Jean Girault 1964 719 7.077 14.428 Show