Movie

ID Title Director Year Votes Rating Popularity Actions
29993 Samson and Delilah Cecil B. DeMille 1949 156 6.481 21.658 Show
599 Sunset Boulevard Billy Wilder 1950 2078 8.377 15.823 Show
37292 Broken Arrow Delmer Daves 1950 154 6.727 20.952 Show
20758 Father of the Bride Vincente Minnelli 1950 164 7.052 11.655 Show
11224 Cinderella Hamilton Luske 1950 5852 7 122.453 Show
548 Rashomon Akira Kurosawa 1950 1749 8.1 13.835 Show
10785 The Thing from Another World Christian Nyby 1951 455 6.773 13.898 Show
12092 Alice in Wonderland Hamilton Luske 1951 5121 7.2 75.349 Show
11620 Quo Vadis Mervyn LeRoy 1951 314 7.076 19.057 Show
13188 Scrooge Brian Desmond Hurst 1951 231 7.346 16.078 Show
828 The Day the Earth Stood Still Robert Wise 1951 869 7.5 13.441 Show
845 Strangers on a Train Alfred Hitchcock 1951 1302 7.706 13.95 Show
702 A Streetcar Named Desire Elia Kazan 1951 1116 7.685 15.733 Show
30131 El Siete Machos Miguel M. Delgado 1951 70 8.079 16.692 Show
288 High Noon Fred Zinnemann 1952 1155 7.69 16.041 Show
872 Singin' in the Rain Stanley Donen 1952 2561 8.169 15.851 Show
3109 The Quiet Man John Ford 1952 405 7.337 13.908 Show
3782 Ikiru Akira Kurosawa 1952 848 8.36 16.281 Show
8974 The War of the Worlds Byron Haskin 1953 493 6.847 16.009 Show
759 Gentlemen Prefer Blondes Howard Hawks 1953 746 7.338 15.094 Show