Movie

ID Title Director Year Votes Rating Popularity Actions
204 The Wages of Fear Henri-Georges Clouzot 1953 689 8.028 12.267 Show
3110 Shane George Stevens 1953 481 7.453 12.4 Show
16535 Titanic Jean Negulesco 1953 90 6.456 13.997 Show
759 Gentlemen Prefer Blondes Howard Hawks 1953 746 7.338 15.094 Show
8974 The War of the Worlds Byron Haskin 1953 493 6.847 16.009 Show
3111 A Star Is Born George Cukor 1954 239 7.142 14.699 Show
6620 Sabrina Billy Wilder 1954 1025 7.541 18.631 Show
173 20,000 Leagues Under the Sea Richard Fleischer 1954 683 7.079 12.174 Show
346 Seven Samurai Akira Kurosawa 1954 2849 8.453 22.652 Show
521 Dial M for Murder Alfred Hitchcock 1954 2099 8.027 14.838 Show
567 Rear Window Alfred Hitchcock 1954 5422 8.363 18.32 Show
1678 Godzilla Ishirō Honda 1954 713 7.6 17.021 Show
11071 Them! Gordon Douglas 1954 325 6.857 13.289 Show
11848 Animal Farm John Halas 1954 381 6.9 13.744 Show
13368 White Christmas Michael Curtiz 1954 398 7.2 18.258 Show
16563 Seven Brides for Seven Brothers Stanley Donen 1954 452 7.261 12.675 Show
10340 Lady and the Tramp Hamilton Luske 1955 4579 7.101 56.98 Show
10653 The Seven Year Itch Billy Wilder 1955 725 7.077 15.461 Show
62395 The Miracle of Marcelino Ladislao Vajda 1955 203 7.079 20.295 Show
457 Sissi Ernst Marischka 1955 403 7.378 12.54 Show