Movie

ID Title Director Year Votes Rating Popularity Actions
10155 U Turn Oliver Stone 1997 577 6.592 15.687 Show
10234 Funny Games Michael Haneke 1997 1450 7.3 15.499 Show
10336 Spawn Mark A.Z. Dippé 1997 1101 5.365 27.401 Show
10351 Wishmaster Robert Kurtzman 1997 461 5.984 11.699 Show
10357 Volcano Mick Jackson 1997 1231 5.849 20.084 Show
10494 Perfect Blue Satoshi Kon 1997 1856 8.286 29.863 Show
10603 George of the Jungle Sam Weisman 1997 1750 5.578 21.725 Show
10622 Mr. Nice Guy Sammo Hung 1997 533 6.49 28.112 Show
11015 The Relic Peter Hyams 1997 421 5.949 11.574 Show
11425 Honey, We Shrunk Ourselves Dean Cundey 1997 561 5.5 12.158 Show
11676 Nothing to Lose Steve Oedekerk 1997 491 6.5 14.328 Show
11970 Hercules Ron Clements 1997 6383 7.507 83.875 Show
11975 The Rainmaker Francis Ford Coppola 1997 1016 7 15.193 Show
13313 Beauty and the Beast: The Enchanted Christmas Andrew Knight 1997 848 6.179 32.696 Show
13664 Annabelle's Wish Roy Wilson 1997 76 6.322 11.663 Show
14289 Fire Down Below Félix Enríquez Alcalá 1997 299 5.7 12.232 Show
14817 Good Burger Brian Robbins 1997 392 5.98 12.311 Show
14903 Pooh's Grand Adventure: The Search for Christopher Robin Karl Geurs 1997 293 7.167 12.862 Show
16052 Selena Gregory Nava 1997 1053 7.773 35.343 Show
17894 The Beautician and the Beast Ken Kwapis 1997 298 6.732 15.098 Show