Movie

ID Title Director Year Votes Rating Popularity Actions
13184 Bangkok Dangerous Danny Pang 2008 871 5.154 14.299 Show
13186 Wrong Turn 2: Dead End Joe Lynch 2007 1101 6.048 122.499 Show
13187 A Charlie Brown Christmas Bill Melendez 1965 523 7.707 12.969 Show
13188 Scrooge Brian Desmond Hurst 1951 231 7.346 16.078 Show
13189 A Christmas Carol Clive Donner 1984 260 7.337 21.559 Show
13190 Dead Space: Downfall Chuck Patton 2008 276 6.2 14.873 Show
13194 Highlander: The Search for Vengeance Yoshiaki Kawajiri 2007 97 7.387 19.048 Show
13195 Flawless Michael Radford 2007 414 6.556 11.826 Show
13199 American Me Edward James Olmos 1992 287 7.346 16.142 Show
13200 Red Lucky McKee 2008 155 6.59 12.069 Show
13203 Son in Law Steve Rash 1993 227 6.009 13.901 Show
13205 Bambi II Brian Pimental 2006 827 6.495 29.15 Show
13207 Friday the 13th Marcus Nispel 2009 2156 5.752 50.137 Show
13223 Gran Torino Clint Eastwood 2008 9361 8.002 35.286 Show
13225 FernGully: The Last Rainforest Bill Kroyer 1992 463 6.3 11.966 Show
13248 Bah, Humduck!: A Looney Tunes Christmas Charles Visser 2006 99 7.3 14.371 Show
13249 Seraphim Falls David Von Ancken 2006 467 6.398 11.706 Show
13250 Butterfly on a Wheel Mike Barker 2007 417 6.4 11.549 Show
13252 Cleaner Renny Harlin 2007 669 6.02 12.334 Show
13253 Futurama: Bender's Game Dwayne Carey-Hill 2008 428 6.893 16.789 Show