Movie

ID Title Director Year Votes Rating Popularity Actions
13888 Return to the Blue Lagoon William A. Graham 1991 865 6.046 31.07 Show
13920 Radio Michael Tollin 2003 570 7.118 21.605 Show
13933 One Man Band Andrew Jimenez 2005 468 7.3 12.273 Show
13939 Death Wish Michael Winner 1974 626 6.936 16.022 Show
13949 Persuasion Adrian Shergold 2007 244 7.338 12.919 Show
13955 Beethoven's Big Break Mike Elliott 2008 127 5.173 18.787 Show
13962 Blank Check Rupert Wainwright 1994 383 5.775 12.349 Show
13964 The Machine Girl Noboru Iguchi 2008 155 6 28.131 Show
13969 First Daughter Forest Whitaker 2004 747 6.143 12.914 Show
13970 Arahan Ryoo Seung-wan 2004 108 6.657 17.592 Show
13971 Wild Child Nick Moore 2008 1662 6.734 32.919 Show
13975 In the Electric Mist Bertrand Tavernier 2009 356 6.098 20.546 Show
13980 Sword of the Stranger Masahiro Ando 2007 323 7.659 15.885 Show
13991 College Deb Hagan 2008 128 4.641 12.994 Show
13994 Romance & Cigarettes John Turturro 2005 114 5.932 13.649 Show
13995 Captain America Albert Pyun 1990 343 4.58 11.55 Show
13997 Black Sheep Penelope Spheeris 1996 326 6.025 12.257 Show
14001 Dead Silence James Wan 2007 1913 6.418 46.058 Show
14002 Baraka Ron Fricke 1992 483 8.24 12.433 Show
14003 Fullmetal Alchemist the Movie: Conqueror of Shamballa Seiji Mizushima 2005 273 7.22 26.954 Show